Catalog · 121 SKUs · boxes of 10 vials
Research peptides by the box
Every product and strength in one sheet. Mix anything to reach your tier minimum. All products are for laboratory research use only.
Pricing is for approved resellers.Apply for an account
Metabolic Research
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| 5-Amino-1MQ | 10mg | WP-5-AMINO-1MQ-10MG | Log in for pricing |
| Adipotide (FTPP) | 5mg | WP-ADIPOTIDE-5MG | Log in for pricing |
| Adipotide (FTPP) | 10mg | WP-ADIPOTIDE-10MG | Log in for pricing |
| Adipotide (FTPP) | 2mg | WP-ADIPOTIDE-2MG | Log in for pricing |
| AICAR | 50mg | WP-AICAR-50MG | Log in for pricing |
| AOD-9604 | 5mg | WP-AOD-9604-5MG | Log in for pricing |
| AOD-9604 | 10mg | WP-AOD-9604-10MG | Log in for pricing |
| Cagrilintide | 5mg | WP-CAGRILINTIDE-5MG | Log in for pricing |
| Cagrilintide | 10mg | WP-CAGRILINTIDE-10MG | Log in for pricing |
| Cagrilintide + Semaglutide Blend | 5mg + 5mg | WP-CAGRILINTIDE-SEMAGLUTIDE-BLEND-5MG-5MG | Log in for pricing |
| L-Carnitine | 600mg/10ml | WP-L-CARNITINE-600MG-10ML | Log in for pricing |
| L-Carnitine | 1200mg/10ml | WP-L-CARNITINE-1200MG-10ML | Log in for pricing |
| Lemon Bottle | 10mg | WP-LEMON-BOTTLE-10MG | Log in for pricing |
| Lipo-C | 10ml | WP-LIPO-C-10ML | Log in for pricing |
| Mazdutide | 10mg | WP-MAZDUTIDE-10MG | Log in for pricing |
| Orforglipron | 0.8mg | WP-ORFORGLIPRON-0-8MG | Log in for pricing |
| Orforglipron | 2.5mg | WP-ORFORGLIPRON-2-5MG | Log in for pricing |
| Orforglipron | 5.5mg | WP-ORFORGLIPRON-5-5MG | Log in for pricing |
| Orforglipron | 9mg | WP-ORFORGLIPRON-9MG | Log in for pricing |
| Orforglipron | 17.2mg | WP-ORFORGLIPRON-17-2MG | Log in for pricing |
| Retatrutide | 5mg | WP-RETATRUTIDE-5MG | Log in for pricing |
| Retatrutide | 10mg | WP-RETATRUTIDE-10MG | Log in for pricing |
| Retatrutide | 15mg | WP-RETATRUTIDE-15MG | Log in for pricing |
| Retatrutide | 20mg | WP-RETATRUTIDE-20MG | Log in for pricing |
| Retatrutide | 30mg | WP-RETATRUTIDE-30MG | Log in for pricing |
| Retatrutide | 50mg | WP-RETATRUTIDE-50MG | Log in for pricing |
| Retatrutide | 60mg | WP-RETATRUTIDE-60MG | Log in for pricing |
| Semaglutide | 5mg | WP-SEMAGLUTIDE-5MG | Log in for pricing |
| Semaglutide | 10mg | WP-SEMAGLUTIDE-10MG | Log in for pricing |
| Semaglutide | 15mg | WP-SEMAGLUTIDE-15MG | Log in for pricing |
| Semaglutide | 20mg | WP-SEMAGLUTIDE-20MG | Log in for pricing |
| SLU-PP-332 | 10mg | WP-SLU-PP-332-10MG | Log in for pricing |
| Survodutide | 10mg | WP-SURVODUTIDE-10MG | Log in for pricing |
| Tirzepatide | 5mg | WP-TIRZEPATIDE-5MG | Log in for pricing |
| Tirzepatide | 10mg | WP-TIRZEPATIDE-10MG | Log in for pricing |
| Tirzepatide | 15mg | WP-TIRZEPATIDE-15MG | Log in for pricing |
| Tirzepatide | 20mg | WP-TIRZEPATIDE-20MG | Log in for pricing |
| Tirzepatide | 30mg | WP-TIRZEPATIDE-30MG | Log in for pricing |
| Tirzepatide | 60mg | WP-TIRZEPATIDE-60MG | Log in for pricing |
Secretagogue & IGF Research
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| CJC-1295 (no DAC) | 10mg | WP-CJC-1295-NO-DAC-10MG | Log in for pricing |
| CJC-1295 (no DAC) | 2mg | WP-CJC-1295-NO-DAC-2MG | Log in for pricing |
| CJC-1295 (no DAC) | 5mg | WP-CJC-1295-NO-DAC-5MG | Log in for pricing |
| CJC-1295 (no DAC) + Ipamorelin Blend | 5mg + 5mg | WP-CJC-1295-IPAMORELIN-BLEND-5MG-5MG | Log in for pricing |
| CJC-1295 with DAC | 2mg | WP-CJC-1295-DAC-2MG | Log in for pricing |
| CJC-1295 with DAC | 5mg | WP-CJC-1295-DAC-5MG | Log in for pricing |
| GHRP-2 Acetate | 5mg | WP-GHRP-2-5MG | Log in for pricing |
| GHRP-2 Acetate | 10mg | WP-GHRP-2-10MG | Log in for pricing |
| GHRP-6 Acetate | 5mg | WP-GHRP-6-5MG | Log in for pricing |
| GHRP-6 Acetate | 10mg | WP-GHRP-6-10MG | Log in for pricing |
| Hexarelin Acetate | 5mg | WP-HEXARELIN-5MG | Log in for pricing |
| IGF-1 LR3 | 0.1mg | WP-IGF-1-LR3-0-1MG | Log in for pricing |
| IGF-1 LR3 | 1mg | WP-IGF-1-LR3-1MG | Log in for pricing |
| Ipamorelin | 5mg | WP-IPAMORELIN-5MG | Log in for pricing |
| Ipamorelin | 10mg | WP-IPAMORELIN-10MG | Log in for pricing |
| MGF | 2mg | WP-MGF-2MG | Log in for pricing |
| PEG-MGF | 2mg | WP-PEG-MGF-2MG | Log in for pricing |
| Sermorelin | 5mg | WP-SERMORELIN-5MG | Log in for pricing |
| Sermorelin | 10mg | WP-SERMORELIN-10MG | Log in for pricing |
| Tesamorelin | 5mg | WP-TESAMORELIN-5MG | Log in for pricing |
| Tesamorelin | 10mg | WP-TESAMORELIN-10MG | Log in for pricing |
Tissue Signaling Research
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| ARA-290 | 10mg | WP-ARA-290-10MG | Log in for pricing |
| BPC-157 | 5mg | WP-BPC-157-5MG | Log in for pricing |
| BPC-157 | 10mg | WP-BPC-157-10MG | Log in for pricing |
| BPC-157 + TB-500 Blend | 5mg + 5mg | WP-BPC-157-TB-500-BLEND-5MG-5MG | Log in for pricing |
| BPC-157 + TB-500 Blend | 10mg + 10mg | WP-BPC-157-TB-500-BLEND-10MG-10MG | Log in for pricing |
| Cartalax | 20mg | WP-CARTALAX-20MG | Log in for pricing |
| GLOW Blend (TB-500, BPC-157, GHK-Cu) | 70mg (10/10/50) | WP-GLOW-BLEND-70MG | Log in for pricing |
| KLOW Blend (TB-500, BPC-157, GHK-Cu, KPV) | 80mg (10/10/50/10) | WP-KLOW-BLEND-80MG | Log in for pricing |
| KPV | 10mg | WP-KPV-10MG | Log in for pricing |
| LL-37 | 5mg | WP-LL-37-5MG | Log in for pricing |
| TB-500 (Thymosin Beta-4 Acetate) | 5mg | WP-TB-500-5MG | Log in for pricing |
| TB-500 (Thymosin Beta-4 Acetate) | 10mg | WP-TB-500-10MG | Log in for pricing |
| TB-500 (Thymosin Beta-4 Acetate) | 20mg | WP-TB-500-20MG | Log in for pricing |
Mitochondrial & Cellular Research
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| Epitalon | 10mg | WP-EPITALON-10MG | Log in for pricing |
| Epitalon | 50mg | WP-EPITALON-50MG | Log in for pricing |
| FOXO4-DRI | 10mg | WP-FOXO4-DRI-10MG | Log in for pricing |
| Glutathione | 1500mg | WP-GLUTATHIONE-1500MG | Log in for pricing |
| Glutathione | 600mg | WP-GLUTATHIONE-600MG | Log in for pricing |
| MOTS-c | 40mg | WP-MOTS-C-40MG | Log in for pricing |
| MOTS-c | 10mg | WP-MOTS-C-10MG | Log in for pricing |
| NAD+ | 100mg | WP-NAD-PLUS-100MG | Log in for pricing |
| NAD+ | 1000mg | WP-NAD-PLUS-1000MG | Log in for pricing |
| NAD+ | 500mg | WP-NAD-PLUS-500MG | Log in for pricing |
| PNC-27 | 5mg | WP-PNC-27-5MG | Log in for pricing |
| SS-31 (Elamipretide) | 10mg | WP-SS-31-10MG | Log in for pricing |
| SS-31 (Elamipretide) | 50mg | WP-SS-31-50MG | Log in for pricing |
| Thymalin | 10mg | WP-THYMALIN-10MG | Log in for pricing |
| Thymosin Alpha-1 | 5mg | WP-THYMOSIN-ALPHA-1-5MG | Log in for pricing |
| Thymosin Alpha-1 | 10mg | WP-THYMOSIN-ALPHA-1-10MG | Log in for pricing |
| Vitamin B12 (Cyanocobalamin) | 10mg | WP-VITAMIN-B12-10MG | Log in for pricing |
Neuropeptide Research
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| Adamax | 5mg | WP-ADAMAX-5MG | Log in for pricing |
| Adamax | 10mg | WP-ADAMAX-10MG | Log in for pricing |
| Cerebrolysin | 60mg | WP-CEREBROLYSIN-60MG | Log in for pricing |
| DSIP | 5mg | WP-DSIP-5MG | Log in for pricing |
| DSIP | 10mg | WP-DSIP-10MG | Log in for pricing |
| Melatonin | 10mg | WP-MELATONIN-10MG | Log in for pricing |
| PE-22-28 | 10mg | WP-PE-22-28-10MG | Log in for pricing |
| Pinealon | 10mg | WP-PINEALON-10MG | Log in for pricing |
| Pinealon | 20mg | WP-PINEALON-20MG | Log in for pricing |
| Selank | 10mg | WP-SELANK-10MG | Log in for pricing |
| Selank | 5mg | WP-SELANK-5MG | Log in for pricing |
| Semax | 10mg | WP-SEMAX-10MG | Log in for pricing |
| Semax | 5mg | WP-SEMAX-5MG | Log in for pricing |
| VIP (Vasoactive Intestinal Peptide) | 10mg | WP-VIP-10MG | Log in for pricing |
Copper & Cosmetic Peptides
Melanocortin & Neuroendocrine Research
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| Kisspeptin-10 | 5mg | WP-KISSPEPTIN-10-5MG | Log in for pricing |
| Kisspeptin-10 | 10mg | WP-KISSPEPTIN-10-10MG | Log in for pricing |
| Melanotan I | 10mg | WP-MELANOTAN-1-10MG | Log in for pricing |
| Melanotan II | 10mg | WP-MELANOTAN-2-10MG | Log in for pricing |
| Oxytocin Acetate | 5mg | WP-OXYTOCIN-5MG | Log in for pricing |
| Oxytocin Acetate | 10mg | WP-OXYTOCIN-10MG | Log in for pricing |
| Oxytocin Acetate | 2mg | WP-OXYTOCIN-2MG | Log in for pricing |
| PT-141 (Bremelanotide) | 10mg | WP-PT-141-10MG | Log in for pricing |
Laboratory Supplies
| Product | Strength | SKU | Box of 10 |
|---|---|---|---|
| Acetic Acid Water | 3ml | WP-ACETIC-ACID-WATER-3ML | Log in for pricing |
| Acetic Acid Water | 10ml | WP-ACETIC-ACID-WATER-10ML | Log in for pricing |
| Bacteriostatic Water | 3ml | WP-BACTERIOSTATIC-WATER-3ML | Log in for pricing |
| Bacteriostatic Water | 10ml | WP-BACTERIOSTATIC-WATER-10ML | Log in for pricing |